Highlight info
Player: | Styrmir "goa7er" Tómasson
|
Match: | warmonkeys vs. CETCTM
|
Final result: | 19:17 (10:5; 5:10) (4:2)
|
Match date: | 25.04.2016 |
Map: | de_inferno
|
Event: | Yoggi Yalla Cup |
Weapon: | Desert Eagle |
Action situation: | warmonkeys down 12-15 |
You can find the rest of HLTV.org's videos by going to our YouTube channel here.


Styrmir 'goa7er' Tómasson

Age: 25 Team: WarMonkeys Rating 1.0: 0.94 Maps played: 2 KPR: 0.59 DPR: 0.69